Switch to Chaport — a powerful and cost-effective alternative to Intercom for your website.

Pay 5-10x less for the same features.
Get unlimited chats/contacts and don’t pay more as you grow.
Master the product in no time with an intuitive UI.
Chaport is a 100% self-funded company, and, unlike Intercom, we don’t have to push prices to the skies to demonstrate growth rates to investors.


Chaport provides all the features you need and doesn’t overcomplicate things, keeping the UI clean and user-friendly.
Chaport has native & unlimited integrations with email and social media, while Intercom offers it as 3rd-party add-ons, forcing you to pay even more.

Free 14-day trial. No card required.
| Pricing | Intercom Advanced | Chaport Unlimited |
|---|---|---|
| Pricing model | Per agent | Flat rate |
| Cost for 1 agent | $85/mo | $99/mo |
| Cost for 5 agents | $425/mo | $99/mo |
| Cost for 20 agents | $1700/mo | $99/mo |
| Ratings | Intercom Advanced | Chaport Unlimited |
| Capterra | 4.5 | 4.9 |
| G2 | 4.4 | 4.7 |
| Multi-channel | Intercom Advanced | Chaport Unlimited |
| $0 | $0 | |
| $0 | $0 | |
| Telegram | Add-on for extra charge (from $49/mo) | $0 |
| Viber | Add-on for extra charge (from $49/mo) | $0 |
| Chat widget | Intercom Advanced | Chaport Unlimited |
| Chat widget customization | ||
| Chat widget visibility | ||
| Multilingual chat widget | ||
| Article suggestions bot | ||
| Autoresponder |
|
|
| Lead generation | Intercom Advanced | Chaport Unlimited |
| In-chat email request | ||
| Auto-invitations | ||
| Chatbots |
|
|
| Pre-chat/offline form |
|
|
| Visitor info | Intercom Advanced | Chaport Unlimited |
| Visitor info | ||
| Notes | ||
| Custom fields | ||
| Visitor info panel customization | ||
| Messaging | Intercom Advanced | Chaport Unlimited |
| Offline messages | ||
| Notifications | ||
| Read receipts | ||
| File sending | ||
| Emoji | ||
| Message editing and deletion | ||
| Agent productivity | Intercom Advanced | Chaport Unlimited |
| Chat transfer | ||
| Search | ||
| Saved replies | ||
| Working hours | ||
| Chat ratings | ||
| Visitor ban | ||
| Typing insights / Message sneak peek |
|
|
| Chat history | Intercom Advanced | Chaport Unlimited |
| Unlimited chat history | ||
| Unified chat history across domains |
|
|
| Management | Intercom Advanced | Chaport Unlimited |
| Teams | ||
| Reports | ||
| Agent roles | ||
| Automatic agent assignments / Round-robin |
|
|
| Assignment rules | ||
| Automatic transfer of unanswered chats |
|
|
| Integrations & API | Intercom Advanced | Chaport Unlimited |
| WordPress | ||
| 2,000+ Integrations using Zapier | ||
| API | 500 calls/min | Unlimited |
| Apps | Intercom Advanced | Chaport Unlimited |
| Web-app | ||
| Mobile apps | ||
| Desktop apps |
|
|
| Security | Intercom Advanced | Chaport Unlimited |
| SSL encryption | ||
| GDPR compliance | ||
| Customer support | Intercom Advanced | Chaport Unlimited |
| Live chat | ||
| Help Center | ||
| Prioritized technical support |
|
Capterra
“This was definitely my best experience with live chat software. Plug and play. Intuitive. Fast. Clean. Amazing.” — Carl E.
G2
“Excellent simple live chat solution that has provided my company with a direct way to communicate with potential customers through my website.” — George R.
Capterra
“GUI is intuitive and you don’t need any training for that. Me and my colleagues use Windows and Android app and it’s working flawlessly.” — Igor N.
G2
“Great customer support! Easy to use, cool user interface. With Chaport you will find all you need. Really recommend to use this tool.” — Hoang L.
![]()
